The bears tightened their grip on the market for the third consecutive session, as sustained profit-taking across banking, consumer goods, and industrial stocks deepened the week's losses.
Selling pressure intensified, pushing the benchmark index sharply lower.
| Metric | Value | Change | % Change |
|---|---|---|---|
| NGX All-Share Index (ASI) | 193,567.81 points | ▼ -802.39 points | ▼ -0.41% |
| Market Capitalisation | ₦124.24 trillion | ▼ -₦515 billion | ▼ -0.41% |
| Year-to-Date (YTD) Return | 24.5% (estimated) | ▼ -0.41% | — |
Investor sentiment remained firmly negative. Market breadth closed at 0.79x , as 38 equities declined in price compared to just 30 that advanced .
Activity levels moderated as investors adopted a cautious stance.
| Activity Metric | Value | Change from Previous Session |
|---|---|---|
| Volume Traded | 868.5 million shares | ▼ -36% |
| Value Traded | ₦31.4 billion | ▼ -31% |
| Number of Deals | 69,310 transactions | ▼ -0.5% |
The sharp decline in volume and value confirms reduced participation as profit-taking continued.
🏆 Top Gainers of the Day
Despite the overall negative sentiment, specific low-priced stocks attracted buying interest.
| Company | Ticker | Gain | Closing Price |
|---|---|---|---|
| FTN Cocoa Processors Plc | FTNCOCOA | ▲ +10.00% | ₦6.05 |
| R.T. Briscoe (Nigeria) Plc | RTBRISCOE | ▲ +9.95% | ₦11.38 |
| Deap Capital Management & Trust Plc | DEAPCAP | ▲ +9.92% | ₦6.98 |
| Japaul Gold & Ventures Plc | JAPAULGOLD | ▲ +9.91% | ₦3.77 |
| Omatek Ventures Plc | OMATEK | ▲ +9.72% | ₦2.37 |
📉 Top Losers of the Day
Profit-taking was most aggressive in recent high-flyers and select blue-chip stocks.
| Company | Ticker | Loss | Closing Price |
|---|---|---|---|
| Jaiz Bank Plc | JAIZBANK | ▼ -9.98% | ₦12.63 |
| Ikeja Hotel Plc | IKEJAHOTEL | ▼ -9.90% | ₦37.75 |
| John Holt Plc | JOHN HOLT | ▼ -9.90% | ₦8.65 |
| Cadbury Nigeria Plc | CADBURY | ▼ -9.69% | ₦61.95 |
| WAPCO (Lafarge Africa) Plc | WAPCO | ▼ -8.21% | ₦190.00 |
📊 Sectoral Performance
Selling pressure was broad-based across major sectors .
| Sector | Index Movement | Key Drivers |
|---|---|---|
| Banking Index | ▼ -0.63% | Profit-taking in tier-one banks including UBA (-3.27%), Zenith (-2.20%), and GTCO (-0.76%) |
| Consumer Goods Index | ▼ -0.02% | Weakness in Cadbury Nigeria (-9.69%), Dangote Sugar (-3.51%) |
| Industrial Index | ▼ -1.19% | WAPCO (-8.21%) led declines |
| Insurance Index | ▼ -0.31% | Broad-based weakness |
🔍 Most Active Stocks
| Metric | Leader | Value/Volume Traded |
|---|---|---|
| By Volume | Jaiz Bank Plc | 78 million shares |
| By Volume (Runner-up) | Japaul Gold | 73 million shares |
| By Volume (Runner-up) | Access Corp | 66 million shares |
| By Value | Zenith Bank Plc | ₦4.0 billion |
| By Value (Runner-up) | MTN Nigeria | ₦3.0 billion |
| By Value (Runner-up) | WAPCO | ₦2.8 billion |
💱 Currency Market Context
The naira showed mixed performance across market segments:
- Official Market (NFEM): Naira appreciated slightly to ₦1,350.13/$, supported by CBN's "stabilization phase" and $50.45 billion reserves
- Parallel Market: Naira depreciated to ₦1,391/$, widening the gap between official and parallel rates
🔮 Market Context & Outlook
The third consecutive day of losses reflects a healthy correction following the market's historic rally. Key factors shaping sentiment:
- Profit-Taking Intensifies: Investors are locking in gains, particularly in banking stocks that had strong runs earlier in the year
- Earnings Season Focus: Market direction will be influenced by 2025 full-year audited results and dividend declarations
- Regulatory Vigilance: Following the Zichis suspension, the Association of Securities Dealing Houses (ASHON) called for prudence, warning against "speculative excesses"
- Sector Rotation Evident: Money rotating out of financials into selective consumer and energy counters
In summary, February 26 saw sustained profit-taking deepen the week's losses, with the ASI dropping 802 points and investors losing ₦515 billion. However, healthy correction after a historic rally is normal. The focus now shifts to corporate earnings to justify current valuations.
