President Bola Ahmed Tinubu promised hope. He delivered an orgy of borrowing, a frenzy of taxation, and a regulatory spider‑web so dense it would make a tarantula blush. While his ministers sing the praises of “tax reforms” and “revenue optimisation”, the Nigerian people are drowning in petrol‑price shocks, darkness from a collapsed power grid, and transport costs that devour what little is left of their wages. And at the centre of this tragedy sits one undeniable fact: the Dangote Refinery, Nigeria’s single most strategic industrial asset, is forced to pay fees, levies, and regulatory imposts to no fewer than 47 different government agencies. Not one. Not ten. Forty‑seven!
This is not a tax system. It is a protection racket dressed in official letterheads.
While ordinary Nigerians tighten belts that have already run out of notches, the Tinubu administration has gone on a borrowing binge that is nothing short of alarming. In just ten months of 2025, the Federal Government borrowed N17.36 trillion – a 55.6% above the approved budget target of N10.9 trillion. If all of President Tinubu’s loan requests for 2025 are approved, Nigeria’s total public debt could increase by N40.61 trillion, dragging the national debt stock to an eye‑watering N193 trillion.
The African Democratic Congress (ADC) has rightly accused the President of being “addicted to debts”, pointing out the glaring contradiction: “A government that claims to have hit record‑breaking revenue should not be borrowing. A government that promised an end to domestic loans should not be submitting back‑to‑back loan requests totalling trillions of Naira”.
So where is all this borrowed money going? Certainly not into the pockets of the 129 million Nigerians living below the poverty line. Certainly not into fixing the power grid that collapses at the slightest breeze. And certainly not into reducing the cost of transportation, which has soared beyond the reach of millions.
In March 2026, Dangote Refinery’s Managing Director, David Bird, made a shocking revelation: the refinery is forced to pay fees and levies to at least 47 different government agencies – all of which contribute directly to the final pump price of petrol. The cumulative effect is a pump price that has risen by more than N350 per litre. And the Tinubu administration has not lifted a finger to cut this list down.
Below is the horrifying inventory of every levy, every fee, every bureaucratic toll that Dangote Refinery must pay before a single litre of petrol reaches your tank. The amounts are drawn from official sources, gazetted schedules, and verified regulatory documents.
Port & Maritime Levies
| Agency | Levy/Fee | Amount |
|---|---|---|
| Nigerian Ports Authority (NPA) | Port & jetty charges (hiked 15% effective 1 March 2025) | 15% increase across all tariffs; last reviewed in 1993, now jacked up without relief for industry |
| Nigerian Maritime Administration and Safety Agency (NIMASA) | Sea Protection Levy (10%), Cargo Throughput Levy (0.5%), plus environmental and offshore waste charges | 10% of vessel value per entry for foreign vessels; 0.5% cargo throughput levy; annual charges for Nigerian‑flagged vessels |
Petroleum & Energy Regulators
| Agency | Levy/Fee | Amount |
|---|---|---|
| Nigerian Midstream and Downstream Petroleum Regulatory Authority (NMDPRA) | 0.5% levy on wholesale price of petroleum products; plus licensing and application fees | 0.5% of wholesale price of PMS, AGO, and natural gas under the 2025 Midstream and Downstream Petroleum Operations Regulations |
| Nigerian Customs Service | Import duty (suspended but shows intent) | 15% ad‑valorem import duty on petrol/diesel was approved by Tinubu in October 2025 before suspension – would have added N99.72 per litre |
| Federal Inland Revenue Service (FIRS) | Company Income Tax (30% for large companies), Education Tax, VAT (7.5%) | 30% on profits; plus 4% Development Levy replacing multiple sector‑specific taxes |
| Nigerian Electricity Regulatory Commission (NERC) | Connection fees, registration fees for Collection Service Providers | N100,000 non‑refundable registration fee for CSPs; plus meter bypass penalties (N100,000 for single‑phase, N200,000 for three‑phase) |
| Nigerian Upstream Petroleum Regulatory Commission (NUPRC) | Licence application, renewal, and signature bonuses | $5,000 for licence extension; $10,500 for Petroleum Exploration Licence; $3–7 million signature bonuses; N28.11bn generated from fees in 5 months |
| Petroleum Equalisation Fund (PEF) | Uniform pricing levy (historically 5% on fuel) | 5% levy on fuel sold nationally under the PIGB to fund the Equalisation Fund – still embedded in pricing despite deregulation claims |
| Petroleum Products Pricing Regulatory Agency (PPPRA) | Petroleum Importation Licence fees | Specific amounts not gazetted, but mandatory for any downstream operator |
Health, Safety & Environmental Levies
| Agency | Levy/Fee | Amount |
|---|---|---|
| National Agency for Food and Drug Administration and Control (NAFDAC) | Product registration for chemicals and industrial products | N30,000–N50,000 per product category; up to N300,000 for imported products |
| Standards Organisation of Nigeria (SON) | SONCAP certification for imported equipment and materials | $1,000–$8,000 per product; $300 per shipment; plus laboratory testing fees |
| National Environmental Standards and Regulations Enforcement Agency (NESREA) | Environmental permits (Air Quality, Waste, Biodiversity) | N50,000 per permit (Biodiversity Conservation Permit); EIA fees range N500,000–N5,000,000 depending on project scale |
| Nigerian Nuclear Regulatory Authority (NNRA) | Radiation safety authorisation for equipment containing radioactive sources | Authorisation fees as per official NNRA schedule – exact amounts require accessing gazetted PDF, but stakeholders have described them as “exorbitant” and “hampering importation” |
| Federal Ministry of Environment | Environmental Impact Assessment (EIA) fees | N500,000 – N5,000,000 depending on project scope |
Labour & Training Levies
| Agency | Levy/Fee | Amount |
|---|---|---|
| National Pension Commission (PenCom) | Pension administrative charges; PFA licence fees | N5,000,000 non‑refundable licence fee for PFAs; plus management‑based fees on contributions |
| Nigerian Social Insurance Trust Fund (NSITF) | Employee Compensation Scheme contribution | 1% of total monthly payroll for all employers |
| Industrial Training Fund (ITF) | Training levy | 1% of annual payroll for employers with 5+ employees or annual turnover ≥N50 million |
| Federal Ministry of Labour and Employment | Labour compliance levies | Operators spend N500,000–N700,000 per trip on multiple transport levies – though ministry‑specific rates are often opaque |
Technology & Communications Levies
| Agency | Levy/Fee | Amount |
|---|---|---|
| National Information Technology Development Agency (NITDA) | IT levy on companies in telecoms, banking, ICT sectors | 1% of assessable profits for specified sectors |
| Nigerian Communications Commission (NCC) | Right of Way (RoW) charges for fibre‑optic infrastructure | N145 per linear metre (recommended); but states demand up to N10,000 per metre – a massive barrier to industrial connectivity |
| Nigerian Copyright Commission (NCC) | Copyright registration; copyright levy on imported materials | N10,000 per work for voluntary registration; plus copyright levy on imported materials (collection began 2024) |
| National Broadcasting Commission (NBC) | Annual Operating Levy on broadcast content (if applicable) | 2.5% of gross annual income (currently under court challenge) |
Investment & Technology Transfer Levies
| Agency | Levy/Fee | Amount |
|---|---|---|
| Nigerian Investment Promotion Commission (NIPC) | Business registration and annual renewal | N150,000 application fee; N50,000 annual renewal |
| National Office for Technology Acquisition and Promotion (NOTAP) | Technology transfer agreement registration | N50,000 presentation fee; N100,000 penalty for late submission |
| Nigerian Content Development and Monitoring Board (NCDMB) / NOGICD | Local content levy on upstream contracts | 1% of the value of every upstream oil and gas contract |
Security & Intelligence Levies
| Agency | Levy/Fee | Amount |
|---|---|---|
| National Security Adviser’s Office (NSA) | Cybersecurity levy on electronic transactions | 0.5% of all electronic transactions value (as per Cybercrimes Act) |
| Nigeria Police Force | Security and escort fees | N150,000 per officer per month for VIP escort – a cost that large industrial facilities must bear |
| Department of State Services (DSS) | Background checks and clearance fees | Specific rates not publicly disclosed, but mandated for personnel and contractor vetting |
| National Intelligence Agency (NIA) | Security and intelligence levies | Embedded in overall security funding; rates not separately published |
| Nigerian Civil Aviation Authority (NCAA) | Aviation security levy (if refinery uses aviation fuel logistics) | $11.50 per international ticket (APIS charge) – adds to overall aviation fuel costs |
Federal Ministries & Other Agencies
| Agency | Levy/Fee | Amount |
|---|---|---|
| Federal Ministry of Health | Health and safety inspections | Rates not separately gazetted; often bundled with NAFDAC fees |
| Federal Ministry of Finance | Administrative charges; 4% FOB levy on imports | 4% Free‑On‑Board (FOB) charge on certain imports as a processing fee |
| Federal Ministry of Justice | Legal and regulatory compliance fees | Professional legal fees minimum N200,000 for consultation; government filing fees additional |
| Federal Ministry of Transportation | Transport and logistics levies | Operators pay N500,000–N700,000 per trip from north to south in various levies |
| Federal Ministry of Power | Energy regulatory charges | N100,000 registration fee for Collection Service Providers; plus tariff costs passed to industrial users |
| Federal Ministry of Petroleum Resources | Industry oversight fees | $10,500 for Petroleum Exploration Licence; plus numerous gazetted fees under the 2025 Upstream Petroleum Fees and Rents Regulations |
| Nigerian Geological Survey Agency (NGSA) | Geological and geotechnical fees | N31,500 annual service fee; N260,000 Small Scale Mining License; N1,250,000 Mining Lease |
| Nigerian Mining Cadastre Office (MCO) | Mining and exploration levies | Annual service fees based on cadastral units; processing charges for title applications; N6.96bn collected in Q1 2025 alone |
| Nigerian Export Processing Zones Authority (NEPZA) | Free‑zone regulatory fees | $1,000 application fee; $10,000 processing fee for SEZ Developer’s licence; $400,000–$500,000 declaration fees |
| Nigerian Export‑Import Bank (NEXIM) | Export finance and guarantee fees | N50,000 non‑refundable application fee; processing fees; management fee up to 1% per annum; commitment fee 0.5% |
| Nigerian Export Promotion Council (NEPC) | Export promotion levies | N13,500 for new certificate (individuals); N25,000 for companies; renewal N7,000 |
| National Council on Privatisation (NCP) | Privatisation and commercialisation fees | Embedded in transaction costs; specific rates vary by enterprise |
| Bureau of Public Enterprises (BPE) | Enterprise reform and compliance fees | Fees assessed on a case‑by‑case basis for privatisation transactions |
| Infrastructure Concession Regulatory Commission (ICRC) | PPP and concession levies | Fees charged on concessionaires since 2008 – details demanded by House of Representatives but not yet fully disclosed |
| Nigerian Sovereign Investment Authority (NSIA) | Sovereign wealth fund contributions | Contributions derived from excess crude revenues and levies on oil sector; amounts vary by fiscal year |
This is the staggering, mind‑numbing reality: 47 government agencies, each with its own hand in the pocket of Dangote Refinery, each adding its own levy, each driving up the pump price of petrol.
And yet, not a single voice in Tinubu’s cabinet or advisory team has thought to cut this list down as a policy response to the energy price hikes that are crippling the nation. Not one. The same government that claims to be reforming taxes, unifying the fiscal system, and eliminating wasteful duplication cannot see the 47‑headed monster staring it in the face.
Instead of slashing this parasitic bureaucracy, the Tinubu administration has chosen to:
- Increase the tax burden, raising Nigeria’s tax‑to‑GDP ratio from 10% to over 13.5%
- Borrow trillions, adding to the debt mountain that future generations will inherit
- Strip all subsidies, while offering no compensatory relief to the poor
- Preside over a power grid that collapses with depressing regularity
- Watch transport costs soar, with operators paying N500,000–N700,000 per trip in levies
The impact on ordinary Nigerians has been devastating. The removal of fuel subsidies and the unification of the exchange rate have triggered inflation and widespread public anger. President Tinubu may declare that the “worst is over”, but for millions of Nigerians struggling with rising costs and deepening poverty, the worst is still unfolding.
Over 129 million Nigerians – more than half the population – live below the poverty line. The International Monetary Fund (IMF) has warned of persistently high inflation and worsening poverty. Yet, the government continues to borrow recklessly and levy ruthlessly.
Every litre of petrol you buy carries the invisible weight of 47 different fees. Every transport fare you pay includes the cost of bureaucratic extortion. Every dark night without electricity is a testament to a government that would rather collect levies than generate light.
The Tinubu administration’s economic policy is a textbook case of cognitive dissonance:
- Borrowing to fund deficits while strangling local industry with multiple taxation
- Promising tax relief while piling on more levies
- Declaring economic recovery while millions sink deeper into poverty
- Stripping subsidies while refusing to cut the regulatory fat that makes fuel expensive
This is fiscal predation.
The 47‑agency levy monster must be slashed. Not streamlined. Not harmonised. Slaughtered. Every levy that does not serve a direct, essential, and non‑duplicative purpose must be abolished. Every agency that exists only to collect a fee must be merged or eliminated. And the President must answer a simple question:
If you truly care about the Nigerian people, why have you not ordered your cabinet to cut this list down to size?
Until that happens, every petrol price hike is a choice. Every transport fare increase is a policy decision. And every dark night is a verdict on the insensitivity of the Tinubu administration.
